Start free. Upgrade when you grow. Zero platform fees on tips — always.
Browse everything. Connect 1 protocol. Start exploring.
All protocol identities, cross-network messaging, verified badge.
Creator coins, unlimited scheduling, newsletters, full analytics.
Self-host, white-label, API access, team accounts, priority support.
Everything you get, across every tier.
| Feature | Free | Pro | Creator | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Publishing | ||||
| Monetization | ||||
| Messaging | ||||
| Analytics | ||||
| Enterprise | ||||
| Browse all public feeds | ||||
| Connect 1 protocol identity | ||||
| Connect ALL protocol identities | ||||
| Verified badge | ||||
| 0% platform fees on tips | ||||
| Basic posts on 3 protocols | ||||
| Cross-post to 10 protocols | ||||
| Cross-post to ALL protocols | ||||
| 10 scheduled posts | ||||
| 100 scheduled posts | ||||
| Unlimited scheduling + Buffer calendar | ||||
| AI-optimized posting times | ||||
| External platforms (LinkedIn, FB, X) | ||||
| Creator coin creation | ||||
| Newsletter creation | ||||
| Newsletter monetization | ||||
| Revenue tracking | ||||
| Cross-network messaging (DMs) | ||||
| Basic analytics | ||||
| Full analytics suite | ||||
| Creator dashboard + revenue | ||||
| White-label analytics reports | ||||
| Self-hosted creator page (custom domain) | ||||
| API access | ||||
| Team accounts (up to 5) | ||||
| Priority support (4h response) | ||||
| Early access to new features | ||||
Your followed creators are live. Get notified when your favorite creators go live. Upgrade to Pro for notifications.
Browse Feed